Welcome to my official website! I thank everyone for their support as I look forward to making the leap to the NFL. Keep coming back to see what I am up to!
Stats
2009
| Tackles | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Res | GS | Tkl | Ast | Tot | Sks | Int | Yds | Lg | TD | PD | FF | Rec | Yds |
| 9/13 | MIA | W | Did Not Play | ||||||||||||
| 9/20 | CAR | W | Did Not Play | ||||||||||||
| 9/27 | @NE | L | Did Not Play | ||||||||||||
| 10/11 | @SF | W | Did Not Play | ||||||||||||
| 10/18 | CHI | W | Did Not Play | ||||||||||||
| 10/25 | @DAL | L | No | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02 | @NO | L | Yes | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | WAS | W | Yes | 0 | 0 | 0 | 0.0 | 1 | 62 | 62 | 1 | 1 | 0 | 0 | 0 |
| 11/15 | @CAR | L | No | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | @NYG | L | Did Not Play | ||||||||||||
| 11/29 | TB | W | No | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | PHI | L | No | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | NO | L | Did Not Play | ||||||||||||
| 12/20 | @NYJ | W | No | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 7 | 0 | 7 | 0 | 1 | 62 | 62 | 1 | 1 | 0 | 0 | 0 | |||
Tye's Career Statistics at Clemson University
| YEAR | G | TACKLES | SACKS | PD | INT |
|---|---|---|---|---|---|
| 2003 | 13 | 37 | 1 | 7 | 2 |
| 2004 | 11 | 52 | 1 | 21 | 0 |
| 2005 | 12 | 54 | 1 | 7 | 3 |
| TOTAL | 36 | 143 | 3 | 35 | 5 |
